<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCSZ TOK Class Blog</title>
	<atom:link href="http://ericmacknight.com/ibtok/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ericmacknight.com/ibtok</link>
	<description>Not all black and white; the most interesting bits are gray.</description>
	<lastBuildDate>Tue, 14 May 2013 07:20:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mapping the Brain</title>
		<link>http://ericmacknight.com/ibtok/?p=6171</link>
		<comments>http://ericmacknight.com/ibtok/?p=6171#comments</comments>
		<pubDate>Sat, 11 May 2013 17:36:13 +0000</pubDate>
		<dc:creator>Mr. MacKnight</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6171</guid>
		<description><![CDATA[<p>Fascinating conversation; just keeps getting better.</p> <p>http://www.wnyc.org/shows/lopate/2013/apr/16/mapping-brain/</p> ]]></description>
				<content:encoded><![CDATA[<p>Fascinating conversation; just keeps getting better.</p>
<p><a title="http://www.wnyc.org/shows/lopate/2013/apr/16/mapping-brain/" href="http://www.wnyc.org/shows/lopate/2013/apr/16/mapping-brain/">http://www.wnyc.org/shows/lopate/2013/apr/16/mapping-brain/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine-tasting &#8220;experts&#8221; seem to have no expertise</title>
		<link>http://ericmacknight.com/ibtok/?p=6169</link>
		<comments>http://ericmacknight.com/ibtok/?p=6169#comments</comments>
		<pubDate>Fri, 10 May 2013 10:46:31 +0000</pubDate>
		<dc:creator>Mr. MacKnight</dc:creator>
				<category><![CDATA[Belief]]></category>
		<category><![CDATA[Real-life situations]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Taste]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6169</guid>
		<description><![CDATA[<p>This blog post about wine-tasting is filled with &#8216;earthy&#8217; language (in other words, obscenity and profanity) but it does suggest some interesting TOK questions.</p> <p>http://io9.com/wine-tasting-is-bullshit-heres-why-496098276</p> ]]></description>
				<content:encoded><![CDATA[<p>This blog post about wine-tasting is filled with &#8216;earthy&#8217; language (in other words, obscenity and profanity) but it does suggest some interesting TOK questions.</p>
<p><a title="http://io9.com/wine-tasting-is-bullshit-heres-why-496098276" href="http://io9.com/wine-tasting-is-bullshit-heres-why-496098276">http://io9.com/wine-tasting-is-bullshit-heres-why-496098276</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6169</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to put together a successful TOK oral presentation</title>
		<link>http://ericmacknight.com/ibtok/?p=6164</link>
		<comments>http://ericmacknight.com/ibtok/?p=6164#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:29:29 +0000</pubDate>
		<dc:creator>Mr. MacKnight</dc:creator>
				<category><![CDATA[Oral Presentations]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6164</guid>
		<description><![CDATA[<p>Most of what you need to know, right here:</p> <p>http://prezi.com/7nugodcso5zd/tok-presentation-tips/</p> ]]></description>
				<content:encoded><![CDATA[<p>Most of what you need to know, right here:</p>
<p><a title="TOK Presentation Tips" href="http://prezi.com/7nugodcso5zd/tok-presentation-tips/">http://prezi.com/7nugodcso5zd/tok-presentation-tips/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is maths an invention or a discovery?</title>
		<link>http://ericmacknight.com/ibtok/?p=6161</link>
		<comments>http://ericmacknight.com/ibtok/?p=6161#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:19:13 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6161</guid>
		<description><![CDATA[<p>I&#8217;m not really sure whether it is an invention or a discovery. I believe that perhaps there were things that didn&#8217;t make sense and when you look at it in a mathematical way everything starts to come together and it provides answers that were unknown. Without humans though would maths still be there? If [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not really sure whether it is an invention or a discovery. I believe that perhaps there were things that didn&#8217;t make sense and when you look at it in a mathematical way everything starts to come together and it provides answers that were unknown. Without humans though would maths still be there? If there was no humans maths wouldn&#8217;t be solved so therefore maths waiting to be solved and has always existed! I guess it&#8217;s more of a discovery as living in a world without maths is almost unimaginable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mathematics invented or discovered?</title>
		<link>http://ericmacknight.com/ibtok/?p=6155</link>
		<comments>http://ericmacknight.com/ibtok/?p=6155#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:28:32 +0000</pubDate>
		<dc:creator>Sung Jin Kim</dc:creator>
				<category><![CDATA[Belief]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6155</guid>
		<description><![CDATA[<p>In my point of view, like science and other subject related with statistics and probability math is discovered by human.</p> <p>First, math somehow underlies the physical world, generates it. Or second, math is a human description of how we describe certain regularities in nature, and because there is so much possible mathematics, some equations [...]]]></description>
				<content:encoded><![CDATA[<p>In my point of view, like science and other subject related with statistics and probability math is discovered by human.</p>
<p>First, math somehow underlies the physical world, generates it. Or second, math is a human description of how we describe certain regularities in nature, and because there is so much possible mathematics, some equations are bound to fit.<br />
As for the essence of mathematics, there are four possibilities. Only one is really true.</p>
<p>Nobel laurea said  that mathematics is both invented and discovered,” but he thinks “it’s mostly discovered.” Mathematics, he says, “is the process of taking axioms, definite sets of assumptions, and drawing out the consequences. So, devising axioms is invention, and drawing out the consequences is discovery.”<br />
He explains that, “Occasionally, you have to introduce new sets of axioms like the passage from Euclidean geometry to non-Euclidean geometry. These are epical events in mathematics, which, in a sense, are inventions.”<br />
But isn’t the world constructed with non-Euclidean geometry, such as Einstein’s theory of relativity, so that it was somehow always there?</p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is math?</title>
		<link>http://ericmacknight.com/ibtok/?p=6150</link>
		<comments>http://ericmacknight.com/ibtok/?p=6150#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:29:47 +0000</pubDate>
		<dc:creator>Jay Kim</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6150</guid>
		<description><![CDATA[<p>Nowadays, there are a lot of area using math and last week we discussed about how math invented or discovered by humans. i think math is discovered and developed by the human just like a gemstone. We never say that human invented gemstone but human can change it&#8217;s shape or uses by processing. So [...]]]></description>
				<content:encoded><![CDATA[<p>Nowadays, there are a lot of area using math and last week we discussed about how math invented or discovered by humans. i think math is discovered and developed by the human just like a gemstone. We never say that human invented gemstone but human can change it&#8217;s shape or uses by processing. So we can say that people discovered math and invented the way of using math. </p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mathematics invented or discovered?</title>
		<link>http://ericmacknight.com/ibtok/?p=6139</link>
		<comments>http://ericmacknight.com/ibtok/?p=6139#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:42:45 +0000</pubDate>
		<dc:creator>Peter Byun</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6139</guid>
		<description><![CDATA[<p>Science, History and other areas of kowledge are related to the real world. They are the studies that draw off some rules or theories from observation on real world, therefore meaning that they have been discovered.</p> <p>However, Mathematics is quite different from those areas of knowledge. As we all have come across with imaginery [...]]]></description>
				<content:encoded><![CDATA[<p>Science, History and other areas of kowledge are related to the real world. They are the studies that draw off some rules or theories from observation on real world, therefore meaning that they have been discovered.</p>
<p>However, Mathematics is quite different from those areas of knowledge. As we all have come across with imaginery number, we are able to find most of the stuffs and knowledge in Mathematics just exist  in concepts but not in a real world. Well, some of us may argue that there are lots of circular-shaped or triangular-shaped objects around us and that Mathematicians have simplified those objects into Mathematic shapes. However can you determine there is a perfect triangle or a circle in the real world? If Mathematics is discovered shouldn&#8217;t there be at least one example that satisfies the terms of Mathematics perfectly?Even the term that we call a straight line doesn&#8217;t exist in real world since the line that you have drawn with a ruler is just a wobbling line when you magnify it with a microscope.</p>
<p>What&#8217;s more, Mathematicians develop their axioms and definitions of the terms into new theories and equations. For instance, there is a term &#8220;addition&#8221;. Mathematicians developed this term into a new term called &#8220;multipication&#8221; since adding up same numbers again and again was an onerous work.  They have also developed &#8220;multiplication&#8221; into &#8220;index&#8221; as well. Not only that, the term, index, has also lead to the term &#8220;log&#8221; so that it would be easier to find the value for index. This indicates that Mathematic terms derives from each others and that they have been created by Mathematicians who are just too lazy to do some calculatings.</p>
<p>Furthermore, have you seen Mathematicians wandering around streets to see if there is a shape that has not yet been discovered? Well, obviously Mathmaticians do not look for new equations or theories through observations. They use their logics to reach new theories. For example, an area of a triangle is 1/2 x bc sinA. That&#8217;s because the area of an triangle is  1/2 height (a) x the base (b) and since sin A is a/c you can get the value for a, the height, when you multiply c to sin A. Thus, I once more stress that Mathematic theories are invented by Mathematicians through their logics.</p>
<p>In conclusion, Mathematics is invented though there are some overlaps with the real world. However, what is important is that they are concepts only existing in our mind, not in tangible forms since its knowledge has been acquired through circulation of logic and mathematic prooves.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is mathematics discovered or invented?</title>
		<link>http://ericmacknight.com/ibtok/?p=6136</link>
		<comments>http://ericmacknight.com/ibtok/?p=6136#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:20:22 +0000</pubDate>
		<dc:creator>michaelc</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6136</guid>
		<description><![CDATA[<p>In my view, I believe mathematics is invented.The definition of Mathematics is a subject that use symbolic language to investage concepts such as volume, structure, change and space.  I think maths is a method that human created to solve the questions in the world.  People found some special phenomenon or questions in their normal life, [...]]]></description>
				<content:encoded><![CDATA[<p>In my view, I believe mathematics is invented.The definition of Mathematics is a subject that use symbolic language to investage concepts such as volume, structure, change and space.  I think maths is a method that human created to solve the questions in the world.  People found some special phenomenon or questions in their normal life, then, they want to solve these question and think and use lots of ways to solve, after long time ponder and lots of people investigate, people find a way  to solve these question, they created maths and better understand about the world. After a long period of development, posterity develop new and different methods to solve same kind of questions and develop symbolic language to solve questions more efficiency, then,  mathematical theory become more and more completely. We can have a example to support my idea, π. At the past,  ancients want to find the perimeter of a circle, and they use methods like cyclotomic method, then they find the number is a irrational numbers, almost 3.14, then they decide this is π and work out the formula to calculate the permeter and area of circle, then, maths method of circule formula was been created. So, I think mathemathic is invented.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is mathematics discovered or invented?</title>
		<link>http://ericmacknight.com/ibtok/?p=6141</link>
		<comments>http://ericmacknight.com/ibtok/?p=6141#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:19:39 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6141</guid>
		<description><![CDATA[<p>Mathematics is both discovered and invented. It is discovered because the basic mathematical concepts are and have always been there, in the universe. We discover the basic concepts of math from observations. And we give names to the discoveries that are made. So the language that we use to present these mathematical concepts and [...]]]></description>
				<content:encoded><![CDATA[<p>Mathematics is both discovered and invented. It is discovered because the basic mathematical concepts are and have always been there, in the universe. We discover the basic concepts of math from observations. And we give names to the discoveries that are made. So the language that we use to present these mathematical concepts and the application of these concepts are invented.</p>
<p>For example, if we say that math is purely invented, then before math was invented, if an apple fell from the tree and another apple fell from the tree onto the ground, does math have to be invented first in order for there to be two apples on the ground? We only invent the language to describe the mathematical concepts that already exist.</p>
<p>On the other hand, we can&#8217;t say that math is purely discovered either because there are also things that we cannot observe or find in nature, like imaginary numbers, which we invented because they can be useful for us to solve problems. Therefore, mathematics is both discovered and invented.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weakness of history</title>
		<link>http://ericmacknight.com/ibtok/?p=6035</link>
		<comments>http://ericmacknight.com/ibtok/?p=6035#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:02:19 +0000</pubDate>
		<dc:creator>michaelc</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://ericmacknight.com/ibtok/?p=6035</guid>
		<description><![CDATA[<p>At last Friday TOK lesson , our group read and discuss the article called &#8220;Texas Conservatives Win Curriculum Change&#8221;. The article said Conservatives win the vote and decided to change the contents in the history textbooks, they want to stress the superiority of American capitalism, question the Founding Fathers&#8217; commitment to a purely secular government [...]]]></description>
				<content:encoded><![CDATA[<p>At last Friday TOK lesson , our group read and discuss the article called &#8220;Texas Conservatives Win Curriculum Change&#8221;. The article said Conservatives win the vote and decided to change the contents in the history textbooks, they want to stress the superiority of American capitalism, question the Founding Fathers&#8217; commitment to a purely secular government and present Republican political philosophies in a more positive light.  Some group of people disagree and criticize them, these group of people think Conservatives can&#8217;t change the history, they need to show and respect truth,but Conservative said they are adding banlance, the history has changed too far to the left already, they need to change back and balance it.</p>
<p>Different groups of people&#8217;s point made us confusing, we don&#8217;t konw which group of point is right, however, there is one information we can get from the text, that is the history can be changed for any reasons like government politicy, education. People can change the history for what they want. This is the weakness of history. History is just a story and written by person, so, people will put their views into the history and make the truth confusing, even through ecognized history, there are still some doubts that historians can not work out. History can be changed just like Texa Conservatives did, change the textbook, change the truth to show some fake things to build up false confidence. So, we can not believe it, it will misleading people to the wrong side.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericmacknight.com/ibtok/?feed=rss2&#038;p=6035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
